Boys' Lacoste Tricolour Collar Cotton Petit Piqué Polo
BLUE • IAG
Installment starts from Rp75.775/month at 0% Interest, Click here for details
1 colour on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Boys Tops - Boys' Lacoste Tricolour Collar Cotton Petit Piqué Polo
Bust Circumference | 50cm / 20inch |
---|---|
Waist Circumference | 49cm / 19inch |
Low Hip Circumference | 50cm / 20inch |
Total Height | 80cm / 31inch |
Numeric Sizing | EU 1A | EU 2A | EU 3A | EU 4A | EU 5A | EU 6A | EU 8A | EU 10A | EU 12A | EU 14A | EU 16A |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust Circumference (cm) | 50 | 53 | 54 | 56 | 58 | 61 | 64 | 71 | 78 | 86 | 92 |
Bust Circumference (inch) | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 28 | 31 | 34 | 36 |
Waist Circumference (cm) | 49 | 51 | 53 | 54 | 55 | 56 | 59 | 64 | 68 | 73 | 76 |
Waist Circumference (inch) | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 25 | 27 | 29 | 30 |
Low Hip Circumference (cm) | 50 | 53 | 56 | 60 | 62 | 64 | 68 | 74 | 81 | 89 | 94 |
Low Hip Circumference (inch) | 20 | 21 | 22 | 24 | 24 | 25 | 27 | 29 | 32 | 35 | 37 |
Total Height (cm) | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Total Height (inch) | 31 | 36 | 39 | 41 | 43 | 46 | 50 | 55 | 60 | 65 | 69 |
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Total Height
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |