Lightweight Relaxed Fit Poplin Shirt
BLUE • G5I
Installment starts from Rp134.108/month at 0% Interest, Click here for details
1 colour on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Men Shirts - Lightweight Relaxed Fit Poplin Shirt
Neck Circumference | 36cm / 14inch |
---|---|
Bust Circumference | 90cm / 35inch |
Pant Waist Circumference | 77cm / 30inch |
Alpha Sizing | XS-S | S | S-M | M | M-L | L | L-XL | XL | XL-2XL | 2XL | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Sizing | EU 37 | EU 38 | EU 39 | EU 40 | EU 41 | EU 42 | EU 43 | EU 44 | EU 45 | EU 46 | EU 48 | EU 50 |
Neck Circumference (cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 |
Neck Circumference (inch) | 14 | 14.5 | 15 | 15.5 | 15.8 | 16 | 16.7 | 17 | 17.5 | 18 | 18.7 | 19.5 |
Bust Circumference (cm) | 90 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 134 | 144 |
Bust Circumference (inch) | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 53 | 57 |
Pant Waist Circumference (cm) | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 106 | 111 | 116 | 126 | 136 |
Pant Waist Circumference (inch) | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 42 | 44 | 46 | 50 | 54 |
How to measure?
- A. Neck Circumference
- B. Bust Circumference
- C. Pant Waist Circumference

See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |