Pack Of 3 Casual Black Trunks
Black & White-Silver Chine • NUA
Installment starts from Rp74.925/month at 0% Interest, Click here for details
5 colours on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Men Underwear - Pack Of 3 Casual Black Trunks
Bust Circumference | 84cm / 33inch |
---|---|
Pant Waist Circumference | 69cm / 27inch |
Low Hip Circumference | 82cm / 32inch |
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Numeric Sizing | ||||||||
Bust Circumference (cm) | 84 | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 |
Bust Circumference (inch) | 33 | 34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-49 | 51 |
Pant Waist Circumference (cm) | 69 | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 |
Pant Waist Circumference (inch) | 27 | 28 | 30-31 | 33-35 | 36-38 | 39-42 | 44-46 | 48 |
Low Hip Circumference (cm) | 82 | 85 | 88-92 | 96-100 | 104-108 | 112-115 | 118-121 | 124 |
Low Hip Circumference (inch) | 32 | 33 | 35-36 | 38-39 | 41-43 | 44-45 | 46-48 | 49 |
How to measure?
- A. Bust Circumference
- B. Pant Waist Circumference
- C. Low Hip Circumference
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |