Relaxed Fit Lightweight Cotton Pima Jersey T-shirt
WHITE • 001
Installment starts from Rp99.917/month at 0% Interest, Click here for details
5 colours
2 colours on sale
Please select a size to proceed
FREE Standard delivery on all purchases
Instant delivery is Rp 79,000, and is available in Jakarta area. Instant delivery is free on orders over Rp 2,999,000
Free returns
Check boutique availability
Please select a size
Find your perfect size
Women T-Shirts - Relaxed Fit Lightweight Cotton Pima Jersey T-shirt
Bust Circumference | 78cm / 31inch |
---|---|
Waist Circumference | 60cm / 24inch |
Low Hip Circumference | 86cm / 34inch |
Arm Length | 57cm / 22inch |
Alpha Sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Sizing | EU 32 | EU 34-EU 36 | EU 38-EU 40 | EU 42-EU 44 | EU 46-EU 48 |
UK Sizing | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust Circumference (cm) | 78 | 82-86 | 90-94 | 98-102 | 107-112 |
Bust Circumference (inch) | 31 | 32-34 | 35-37 | 39-40 | 42-44 |
Waist Circumference (cm) | 60 | 64-68 | 72-76 | 80-84 | 89-94 |
Waist Circumference (inch) | 24 | 25-27 | 28-30 | 31-33 | 35-37 |
Low Hip Circumference (cm) | 86 | 90-94 | 98-102 | 106-110 | 115-120 |
Low Hip Circumference (inch) | 34 | 35-37 | 39-40 | 42-43 | 45-47 |
Arm Length (cm) | 57 | 57-58 | 59 | 60-61 | 61-62 |
Arm Length (inch) | 22 | 23 | 23 | 24 | 24 |
How to measure?
- A. Bust Circumference
- B. Waist Circumference
- C. Low Hip Circumference
- D. Arm Length
See boutique availability
BCA Credit Card | 3, 6, 12 months 0% interest |
---|---|
BRI Credit Card | 3, 6, 12 months 0% interest |
MANDIRI Credit Card | 3, 6, 12 months 0% interest |